this is my custom text or a html java script
Project Name | RIVERCOVE RESIDENCES | |||
Road | ANCHORVALE LINK | |||
Location | Local | |||
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL | |||
Region | North East Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | EXECUTIVE CONDOMINIUM | |||
Developer | Hoi Hup Sunway Sengkang Pte Ltd | |||
Expected Top | T.O.P OBTAINED | |||
Expected Date Legal Completion | 4 SEPTEMBER 2023 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | Consortium 168 Architects Pte Ltd | |||
CS Engineer | Ronnie & Koh Consultants Pte Ltd | |||
ME Engineer | Rankine & Hill (S) Pte Ltd | |||
Project Account | 451-306-216-2 United Overseas Bank Limited | |||
Land Size Area | 21,014.60 sqm | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | Lot 02924T Mk 21 at Anchorvale Lane | |||
Total No Units | 628 Units | |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
3 Bedroom | 484 | 84 - 108 | 904 - 1,163 |
4 Bedroom | 112 | 110 - 119 | 1,184 - 1,281 |
5 Bedroom | 32 | 138 | 1,485 |
Total Units | 628 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Rivercove Residences Floor Plans, Brochure, Pricing and Latest Updates!